SEARCH:  
Advanced Search 
Outdoor Clothes Unlimited
Advantage Advantage Timber AdvantageMAX-4
Bark Brown Brown Denim Stripe
Mossy Oak Natura lGear Navy
New Mossy Oak Breakup Olive Orange Blaze Stick Camo
Realtree Realtree Hardwood RealTree Harwoods Green
Red Blaze orange

 

 

Outdoor clothes unlimited

Mens Size Chart

Height Chart
Size Height
Short 5'4"-5'7"
Regular 5'8"-5"11"
Tall 6'0"-6'3"
X-Tall 6'4"-6'7"

 

 

 

 

 

ADD 1 1/2" TO SLEEVE LENGTHS FOR TALL SIZES

 

Size Waist Chest Neck Sleeve Weight
S 28 - 30 34 - 36 14-14 1/2 32 1/2-33 125 - 150
M 32 - 34 38 - 40 15-15 1/2 33 1/2-34 150 - 180
L 36 - 38 42 - 44 16-16 1/2 34 1/2-35 180 - 210
XL 40 - 42 46 - 48 17-17 1/2 35 1/2-36 210 - 240
2XL 44 - 46 50 - 52 18-18 1/2 36 1/2-37 240 - 280
3XL 48 - 50 54 - 56 19-19 1/2 37 1/2-38 280 - 310
4XL 52 - 54 58 - 60 20-20 1/2 38-38 1/2 310 - 330
5XL 56 - 58 62 - 64 21-22 39-39 1/2 330 - 360
6XL 60 - 62 66 - 68 23-24 39 1/2-40 360 - 390

 

 

Women's Size Chart

Walls Women's Overalls Size Chart
SIZE WAIST HIPS INSEAM
Extra Small 30 1/2" 39 1/2" 31"
Small 32 1/2" 41 1/2" 31"
Medium 34 1/2" 43 1/2" 31"
Large 37 1/2" 46 1/2" 32"
Extra Large 41" 50" 32"
2X Large 44 1/2" 53 1/2" 32"

 

 

 

 

 

 

 

Women's Sleeveless Blouse Size Chart
SIZE BUST WAIST ARMHOLE NECK
X-Small 35 33 19 15
Small 37 35 19 1/2 15 1/2
Medium 39 37 20 16
Large 43 41 21 17
Extra Large 47 45 21 3/4 18
2X Large 51 49 22 1/2 9

 

 

 

 

 

 

 

Walls Women's Size Chart
SIZE BUST WAIST HIPS SLEEVE
X-Small 30-31 22-24 32-34 28 3/8-28 1/2
Small 32-34 24-26 34-36 28 1/2-29 1/4
Medium 34-36 26-28 36-39 29 5/8-30
Large 37-39 29-31 39-42 30 3/8-30 3/4
Extra Large 40-43 32-35 43-46 31 1/8-31 3/4
2X Large 44-47 36-39 47-50 31-31 3/8
3X Large 48-51 40-43 51-54 31 5/8-31 7/8
4X Large 52-55 44-47 55-58 32-32 3/8

 

 

 

 

 

 

 

 

 

 

Youth Size Chart

Childrens Youth Size Chart
 
Youth Pants Size
Waist
Inseam
Small 6-8 25 1/2" 21"
Medium 10-12 27 1/4" 26"
Large 14-16 29 1/4" 29"
XLarge 18-20 31 1/4" 30"
 
Youth Overalls Waist Inseam
2 toddler 22" 12"
3 toddler 22" 14"
4 toddler 24" 17"
3 19" 14"
4 20" 16"
5 24" 17.5"
6 24.5" 19"
7 25" 20.5"
8 26" 21"
10 26" 25"
12 28" 26"
14 30" 26"
16 30" 29"
18 31" 30"
20 32" 30"
Small 26" 20"
Medium 27" 22"
Large 28" 26"
Extra Large 28" 31"
Youth Coveralls Chest Inseam
4 16 1/4" 15 1/2"
6 17 1/4" 18 1/2"
8 29 1/4" 21"
10 30 3/4" 23"
12 31 1/2" 24 1/2"
14 32 1/4" 26"
16 33" 27"
18 34 3/4" 28"
20 35 1/2" 29"

 

 

 

 

 

 

 

 
   
   
Copyright © Outdoor Clothes Unlimited 2013
Design and e-commerce solution provided by ChannelAdvisor Corporation.